Current status as of:
2018/07/02 16:59:33 UTC
2018/07/02 12:59:33 PM Local
Updates are set to upload every 3 minute(s).
Your Internet browser will refresh this page automatically every minute.
Total CW Contacts = 0
Total Phone Contacts = 169
Total DIG Contacts = 0
Total QSO Points = 169
QSOs / Hour Last 20 Minutes = 0
QSOs / Hour Last 60 Minutes = 0
Date | Time | Band | Mode | Callsign | Frequency | Country | Sec |
---|---|---|---|---|---|---|---|
2018/06/24 | 10:57:54 | 40 | PH | K2QS | USA | ENY | |
2018/06/24 | 10:54:15 | 20 | PH | W4F | USA | NFL | |
2018/06/24 | 10:49:56 | 40 | PH | W1NVT | USA | VT | |
2018/06/24 | 10:47:22 | 40 | PH | KA3VFW | USA | WPA | |
2018/06/24 | 10:43:35 | 40 | PH | W8HN | USA | OH | |
2018/06/24 | 10:41:25 | 40 | PH | W8TNO | USA | MI | |
2018/06/24 | 10:32:48 | 20 | PH | W1NY | USA | WMA | |
2018/06/24 | 10:25:30 | 20 | PH | W4DUX | USA | WCF | |
2018/06/24 | 10:22:04 | 20 | PH | K1A | USA | ME | |
2018/06/24 | 10:16:57 | 20 | PH | N1ERC | USA | EMA |
Created by: N3FJP's ARRL Field Day Contest Log 5.8
N3FJP Software: www.n3fjp.com
Serving the Amateur Radio community with contesting and general logging software since 1997.